Skip to main menu Skip to content
ALGEE-ometer: A State-by-State Count of First Aiders Trained

ALGEE-OMETER 11 3 14

This map outlines the total number of people trained in Mental Health First Aid, by state, through October 2014. Figures in parentheses represent the number of instructors. States are color coded based on the percentage of their population trained in the program.

District of Columbia 2468 0.390% 75
Iowa 9212 0.300% 72
Missouri 17930 0.298% 307
Kansas 8362 0.290% 105
Alaska 2001 0.274% 40
Colorado 13148 0.253% 246
New Mexico 5107 0.245% 91
Maryland 10762 0.183% 476
South Dakota 1521 0.183% 17
Pennsylvania 22801 0.179% 469
Michigan 15042 0.152% 207
Connecticut 4862 0.135% 98
Vermont 819 0.131% 46
Arizona 8427 0.129% 137
Montana 1114 0.111% 25
Oregon 4163 0.107% 110
Mississippi 2900 0.097% 70
Illinois 11945 0.093% 204
North Dakota 611 0.087% 17
Virginia 6912 0.084% 255
California 32103 0.084% 613
Washington 5657 0.082% 126
Wyoming 410 0.071% 42
North Carolina 6651 0.068% 202
Texas 16366 0.063% 521
Minnesota 3317 0.062% 41
Rhode Island 631 0.060% 10
Oklahoma 2271 0.060% 59
Maine 697 0.052% 15
Utah 1484 0.052% 37
Idaho 812 0.051% 14
Arkansas 1471 0.050% 15
Nebraska 900 0.049% 52
Georgia 4718 0.048% 87
New Jersey 3399 0.038% 139
Ohio 4281 0.037% 149
Indiana 2283 0.035% 78
Nevada 927 0.034% 37
Alabama 1599 0.033% 48
Massachusetts 1914 0.029% 65
Florida 5339 0.028% 163
Delaware 248 0.027% 18
New York 5099 0.026% 210
Tennessee 1653 0.026% 38
Kentucky 1113 0.025% 40
Guam 37 0.020% 2
Wisconsin 1035 0.018% 27
New Hampshire 232 0.018% 38
South Carolina 455 0.010% 10
Puerto Rico 318 0.009% 2
Louisiana 382 0.008% 8
Hawaii 89 0.007% 6
West Virginia 116 0.006% 11

Subscribe to the digest

Get the latest MHFA blogs delivered directly to your inbox so you never miss a post.